Bring your equipment back into tip-top shape.
Using the Walker Mower Annual Maintenance service each year (approximately every 350 to 500 hrs. service interval.) on each mower will ensure your equipment is ready to work hard for you, with minimal breakdowns next season. We will do all routine maintenance and proactive repairs while benchmarking the condition of your mower. After all the service work, your equipment is ready to go to work. While we have your equipment in our care, we will store it inside from the elements. Payment is expected when your equipment is returned.
We have offered this service for many years; many customers look forward to having it done each year. Keep your crews productive by ensuring your equipment is in tip-top shape and peak operating condition.
Service/Work Performed | MR | MB/MBS/MH | MS | MS14/ 18 | MC Single | MC Twin/MT | MTL | MD |
---|---|---|---|---|---|---|---|---|
Price | 241 | 273 | 273 | 299 | 299 | 351 | 383 | 455 |
Check Engine Compression | ||||||||
Preform Engine Leak Down Test | ||||||||
Service/Replace Spark Plugs | ||||||||
Service Air Cleaner | ||||||||
Inspect and/or Replace Fuel Filter | ||||||||
Change Engine Oil/Filter | ||||||||
Check/Replace Glow Plugs | ||||||||
Change Engine Coolant | ||||||||
Clean Radiator and Screen | ||||||||
Check/Adjust Engine RPM | ||||||||
Check Engine for Proper Carburetor Tuning | ||||||||
Check Alternator Belt for Tightness | ||||||||
Adjust Drive Chain Tension/Lubricate | ||||||||
Change Hydrostatic Transmission Oil | ||||||||
Replace Transmission Filter | ||||||||
Inspect Hydro Control Shafts for Excessive Play
| ||||||||
Change Gear Axle Oil | ||||||||
Check Hydro Release Handles | ||||||||
Adjust Neutral/Tracking | ||||||||
Check/Adjust Parking Brake | ||||||||
Adjust Tire Pressure
| ||||||||
Check Oil in PTO Gearbox | ||||||||
Check Blade Brake, Adjust | ||||||||
Inspect Pulley’s for Excessive Wear | ||||||||
Check Belts for Excessive Wear | ||||||||
Adjust PTO Belt Tension | ||||||||
Check/Adjust Electric Clutch | ||||||||
Check Operation of Gauges/Alarms | ||||||||
Check Safety Switch Operation | ||||||||
Check Electric Starter Operation | ||||||||
Check Charging System Output | ||||||||
Test/Service Battery and Cables
| ||||||||
Check Grass Handling System Function | ||||||||
Service Blades | ||||||||
Check Oil in Deck Gearboxs | ||||||||
Check PTO U-Joints for Wear/Looseness | ||||||||
Grease Unit | ||||||||
Pressure Wash |
In addition to the prices listed above, please keep the additional services and policies in mind:
Pick-Up/Delivery available for an additional cost
Parts and materials are extra
Additional repairs extra