Description
The Stihl HTA 50 is the first pole pruner in the battery-powered AK System.
As the first pole pruner in the STIHL AK System, the battery-powered Stihl HTA 50 allows homeowners to confidently trim hard-to-reach areas in their yards. Featuring a lightweight extended-reach design, the Stihl HTA 50 is comfortable to operate with its 9’2″ overall length – or nearly 11′ when paired with an optional 20″ shaft extension. Despite its long reach, the Stihl HTA 50 is still easy to store and transport due to its split-shaft design. A 10″ guide bar with ¼” STIHL PICCOâ„¢ saw chain provides exceptionally smooth, clean cuts – perfect for all your tree care needs. The Stihl HTA 50 is quiet to operate, making it an excellent choice for noise-sensitive environments and allowing for operation without hearing protection. Utilizing the AK 20 battery and AL 101 charger, the HTA 50 will fit seamlessly into any homeowner’s existing lineup of STIHL AK System tools.
Options
20″ Shaft Extension
Support Mounting Foot
- Multi-Function Control Handle
Easy access to all of the controls on one comfortable handle helps make it easier to complete tasks, so the operator’s hand never has to leave the handle. - 10″ guide bar combination using ¼” STIHL PICCOâ„¢ saw chain
Smooth, clean cuts with minimum chain friction thanks to the 10″ guide bar with ¼” STIHL PICCOâ„¢ saw chain - Split shaft design
A split-shaft design allows for easy transport and storage. - First pole pruner in the STIHL AK System
As the first pole pruner in the AK System, the HTA 50 is a versatile addition to homeowners’ existing AK battery-powered tool lineup. - Robust branch hook
Robust branch hook to remove loose clippings from trees - Toolless and translucent bar and chain oil tank
The translucent bar and chain oil tank make it easy for users to check oil levels at a glance. - Balanced design
Balanced design makes it comfortable to use. - Reduced-Emission Engine Technology – Caring for Nature
The STIHL Inc. “Caring for Nature” seal identifies its powered products that are more environmentally conscious, producing zero or low exhaust emissions. STIHL Inc. defines “low exhaust emissions” as cleaner than EPA and CARB exhaust emission standards. - 9’2″ total tool length
The HTA 50 features an extended-reach design, allowing homeowners to prune even hard-to-reach areas with confidence - Optional 20″ shaft extension
Reach even higher with an optional 20″ shaft extension.
POWER SOURCE | Battery |
POWERHEAD WEIGHT | 0 lbs. |
WEIGHT (w/ AK 20) | 11.2 lbs. |
GUIDE BAR LENGTH (Recommended) | 10 in. |
OILOMATIC® CHAIN | 71 PM3 |
RUN TIME (w/ AK 20) Up to | 45 min. |
Note: Newton is the force needed to accelerate 1 kg of mass at one m/sec², tested under ANSI B 175.2 standard.
AK Series Battery Specifications
AK Series Batteries | AK 10 | AK 20 | AK 30 |
---|---|---|---|
Weight | 0.8 kg (1.8 lbs.) | 1.2 kg (2.7 lbs.) | 1.2 kg (2.9 lbs.) |
Battery Energy Content | 54 Wh | 108 Wh | 187 Wh |
Rated Voltage | 36 volt | 36 volt | 36 volt |
Battery Capacity | 1.4 Ah | 2.8 Ah | 5.2 Ah |
*Stored energy. Usable energy will be less. |
AK Series Battery Charging Times
Battery Charging Time - Minutes (80%/100 % Capacity)AK Series Batteries | AK 10 | AK 20 | AK 30 |
---|---|---|---|
AL 101 | 70 Min. / 95 Min. | 135 Min. / 180 Min. | 160 Min. / 205 Min. |
AL 301 | 30 Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60 Min. |
AL 301-4 | 30 Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60 Min. |
AL 500 | 30Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60Min. |
AK Series Battery Run Times by Unit
Tool | Recommended Battery | Recommended Charger | Charging Time | Run Time per charge* |
---|---|---|---|---|
BGA 57 Blower | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
BGA 60 Blower | AK 30 | AL 101 | 205 MIN. | Up to 16 MIN. |
FCA 80 Edger | AK 30 | AL 101 | 205 MIN. | Up to 30 MIN. |
FSA 57 Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 50 MIN. |
FSA 60 R Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
FSA 80 Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
FSA 80 R Trimmer | AK 30 | AL 101 | 180 MIN. | Up to 30 MIN. |
HLA 56 Hedge Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 100 MIN. |
HSA 50 Hedge Trimmer | AK 10 | AL 101 | 180 MIN. | Up to 50 MIN. |
HSA 60 Hedge Trimmer | AK 10 | AL 101 | 95 MIN. | Up to 70 MIN. |
HTA 50 Pole Pruner | AK 20 | AL 101 | 180 MIN. | Up to 45 MIN. |
KMA 80 (W/FS KM Line Head) Combi | AK 30 | AL 101 | 205 MIN. | Up to 25 MIN. |
MSA 60 C-B Chainsaw | AK 20 | AL 101 | 180 MIN. | Up to 40 MIN. |
MSA 70 C-B Chainsaw | AK 30 | AL 101 | 205 MIN. | Up to 45MIN. |
RMA 460 Mower | AK 30 | AL 101 | 205 MIN. | 2,852 SQ. FT. Working Range |
RMA 460 V Self-Propelled Mower | AK 30 | AL 101 | 205 MIN. | 2,347 SQ. FT. Working Range |
SHA 56 Vacuum/Shredder | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
Reviews
There are no reviews yet.