Description
Description
Your advanced STIHL battery-powered equipment deserves an equally advanced Stihl Battery Charger. They are designed to charge your STIHL Lithium-Ion batteries quickly so you can power through your lawn care tasks. The model’s AL 300 and larger have extensive features, an onboard cooling fan, and a bright LED display to indicate the current charge level. This smart charger even switches off automatically once your battery is fully charged.
Stihl Battery Charger Specifications
Charger Model | Watts | Cooling Fan | Battery Series |
AL 1 | 33 | No | AS 2 |
AL 101 | 78 | No | AK and AP Series |
AL 301 | 300 | Yes | AK & AP Series |
AL 301-4 | 300 | Yes | AK & AP Series |
AL 500 | 507 | Yes | AP Series |
AK Battery Charge Time
| AK 10 | AK20 | AK30 |
Battery Charging Time (Minutes for 80% / 100% Charge) |
AL 101 Charger | 55/80 | 105/150 | 160/205 |
AL 300 Charger | 20/30 | 25/45 | 35/60 |
AL 500 Charger | 20/30 | 25/45 | 35/60 |
AP and AR Series Battery Charging Times
Battery Charging Time - Minutes (80%/100 % Capacity)
AP Series Batteries | AP 200 | AP 300 | AP 300S | AP 500S | AR 2000 L | AR 3000 L |
AL 101 | 150 Min. / 200 Min. | 190 Min. / 200 Min. | 230 Min. / 300 Min. | 280 Min. / 355 Min. | | |
AL 301 | 40 Min. / 50 Min. | 45 Min. / 65 Min. | 55 Min. / 70 Min. | 70 Min. / 90 Min. | 210 Min. / 270 Min. | 210 Min. / 270 Min. |
AL 301-4 | 40 Min. / 50 Min. | 45 Min. / 65 Min. | 55 Min. / 70 Min. | 70 Min. / 90 Min. | 210 Min. / 270 Min. | 210 Min. / 270 Min. |
AL 500 | 30 Min. / 45 Min. | 25 Min. / 35 Min. | 30 Min. / 45 Min. | 40 Min. / 55 Min. | 110 Min. / 150 Min. | 170 Min. / 220 Min. |
Related
Reviews
There are no reviews yet.