Description
The Stihl AP 200 Battery is a durable and dependable AP System battery offering professional-grade performance.
The STIHL AP 200 battery packs a ton of power into a lightweight, ergonomic design. The high-quality cells in STIHL batteries can handle more than 1,500 charge cycles, delivering superior run times and long battery life. A weather-resistant battery casing protects cells from humidity and allows you to work in less-than-ideal conditions. Visit your STIHL Dealer today to learn more about the power of STIHL battery products.
This tool is IPX4-rated for weather-resistant construction and has been designed and tested for splash-water protection.
Features
- IPX4 Rating
- Compatible with AP System Products
- Overload Protection
- Full Power Over the Entire Run Time
AP Series Battery Specifications
AP Series Batteries | AP 100 | AP 200 | AP 300 | AP 300S | AP 500S |
---|---|---|---|---|---|
Weight | 1.8 lbs. | 2.9 lbs. | 3.8 lbs. | 3.96 lbs | 4.2 lbs. |
Battery Energy Content | 94 Wh | 187 Wh | 227 Wh | 281 Wh | 337 Wh |
Rated Voltage | 36 volt | 36 volt | 36 volt | 36 volt | 36 volt |
Battery Capacity | 2.6 Ah | 4.8 Ah | 6.0 Ah | 7.2 Ah | 9.4 Ah |
*Stored energy. Usable energy will be less. |
AP and AR Series Battery Charging Times
Battery Charging Time - Minutes (80%/100 % Capacity)AP Series Batteries | AP 200 | AP 300 | AP 300S | AP 500S | AR 2000 L | AR 3000 L |
---|---|---|---|---|---|---|
AL 101 | 150 Min. / 200 Min. | 190 Min. / 200 Min. | 230 Min. / 300 Min. | 280 Min. / 355 Min. | ||
AL 301 | 40 Min. / 50 Min. | 45 Min. / 65 Min. | 55 Min. / 70 Min. | 70 Min. / 90 Min. | 210 Min. / 270 Min. | 210 Min. / 270 Min. |
AL 301-4 | 40 Min. / 50 Min. | 45 Min. / 65 Min. | 55 Min. / 70 Min. | 70 Min. / 90 Min. | 210 Min. / 270 Min. | 210 Min. / 270 Min. |
AL 500 | 30 Min. / 45 Min. | 25 Min. / 35 Min. | 30 Min. / 45 Min. | 40 Min. / 55 Min. | 110 Min. / 150 Min. | 170 Min. / 220 Min. |
AP Series Battery Run Times by Unit
Tool | Recommended Battery | Recommended Charger | Charging Time | Run Time per charge* |
---|---|---|---|---|
MSA 160 C Chainsaw | AP 300 S | AL 500 | 45 MIN. | Up to 62 MIN. |
MSA 161 T Chainsaw | AP 200 | AL 500 | 45 MIN. | Up to 42 MIN. |
MSA 200 C Chainsaw | AP 300 S | AL 500 | 45 MIN. | Up to 50 MIN. |
MSA 220 C Chainsaw | AP 300 S | AL 500 | 45 MIN. | Up to 40 MIN. |
MSA 220 TC-O Chainsaw | AP 300 S | AL 500 | 45 MIN. | Up to 29 MIN. |
MSA 300 C-O Chainsaw | AP 500 S | AL 500 | 55 MIN. | Up to 44 MIN. |
FSA 86 R Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 30 MIN. |
FSA 90 R Trimmer | AP 300 S | AL 500 | 45 MIN. | Up to 37 MIN. |
FSA 135 Trimmer | AP 300 S | AL 500 | 45 MIN. | Up to 45 MIN. |
FSA 135 R Trimmer | AP 300 S | AL 500 | 45 MIN. | Up to 45 MIN. |
FCA 135 Edger | AP 300 S | AL 500 | 45 MIN. | Up to 45 MIN. |
FCA 140 Edger | AP 300 S | AL 500 | 45 MIN. | Up to 45 MIN. |
BGA 86 Blower | AP 300 S | AL 500 | 45 MIN. | Up to 26 MIN. |
BGA 100 Blower | AR 3000 L | AL 500 | 220 MIN. | Up to 510 MIN. |
BGA 200 Blower | AR 3000 L | AL 500 | 220 MIN. | Up to 500 MIN. |
BGA 300 Blower | AR 3000 L | AL 500 | 220 MIN. | Up to 140 MIN. |
HSA 66 Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 144 MIN. |
HSA 94 R Hedge Trimmer | AR 2000 L | AL 500 | 150 MIN. | Up to 550 MIN. |
HSA 94 T Hedge Trimmer | AR 2000 L | AL 500 | 150 MIN. | Up to 550 MIN. |
HSA 100 Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 125 MIN. |
HSA 130 R Hedge Trimmer | AR 2000 L | AL 500 | 150 MIN. | Up to 550 MIN. |
HSA 130 T Hedge Trimmer | AR 2000 L | AL 500 | 150 MIN. | Up to 550 MIN. |
HLA 66 Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 145 MIN. |
HLA 86 Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 145 MIN. |
HLA 135 K 0° Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 64 MIN. |
HLA 135 K 145° Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 64 MIN. |
HLA 135 145° Hedge Trimmer | AP 200 | AL 500 | 45 MIN. | Up to 64 MIN. |
HTA 66 Pole Pruner | AP 200 | AL 500 | 45 MIN. | Up to 42 MIN. |
HTA 86 Pole Pruner | AP 200 | AL 500 | 45 MIN. | Up to 42 MIN. |
HTA 135 Pole Pruner | AP 300 S | AL 500 | 45 MIN. | Up to 45 MIN. |
KMA 130 R Kombi Powerhead | AP 300 S | AL 500 | 45 MIN. | Up to 47 MIN. (W/LINE HEAD ATTACH) |
KMA 135 Kombi Powerhead | AP 300 S | AL 500 | 45 MIN. | Up to 47 MIN. (W/LINE HEAD ATTACH) |
RMA 510 Lawnmower | AP 300 S | AL 500 | 45 MIN. | 3,767 SQ. FT. (WORKING RANGE) |
RMA 510 Self-Propelled Lawnmower | AP 300 S | AL 500 | 45 MIN. | 3,186 SQ. FT. (WORKING RANGE) |
SGA 85 Sprayer | AP 200 | AL 500 | 45 MIN. | Up to 1,000 MIN. |
TSA 230 Cut-Off Machine | AP 300 S | AL 500 | 45 MIN. | Up to 22 MIN. |
Reviews
There are no reviews yet.