Description
Description
A value-priced Lithium-Ion battery with the power of STIHL.
Part of the STIHL AK Series, the AK 10 battery delivers an incredible power-to-weight ratio at an affordable price. The battery weighs only 1.8 lbs. and is great for applications where reduced weight is preferred. Indicator lights show the battery charge level to plan your productivity accordingly. Inside the battery, sensors monitor the temperature and automatically shut the battery down if it becomes too hot. Check it out, as well as all our STIHL battery products, at our Dealership today!
Run time may vary based on charge level and operating style.
AK Series Battery Specifications
AK Series Batteries | AK 10 | AK 20 | AK 30 |
---|---|---|---|
Weight | 0.8 kg (1.8 lbs.) | 1.2 kg (2.7 lbs.) | 1.2 kg (2.9 lbs.) |
Battery Energy Content | 54 Wh | 108 Wh | 187 Wh |
Rated Voltage | 36 volt | 36 volt | 36 volt |
Battery Capacity | 1.4 Ah | 2.8 Ah | 5.2 Ah |
*Stored energy. Usable energy will be less. |
AK Series Battery Charging Times
Battery Charging Time - Minutes (80%/100 % Capacity)AK Series Batteries | AK 10 | AK 20 | AK 30 |
---|---|---|---|
AL 101 | 70 Min. / 95 Min. | 135 Min. / 180 Min. | 160 Min. / 205 Min. |
AL 301 | 30 Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60 Min. |
AL 301-4 | 30 Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60 Min. |
AL 500 | 30Min. / 45 Min. | 35 Min. / 55 Min. | 35 Min. / 60Min. |
AK Series Battery Run Times by Unit
Tool | Recommended Battery | Recommended Charger | Charging Time | Run Time per charge* |
---|---|---|---|---|
BGA 57 Blower | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
BGA 60 Blower | AK 30 | AL 101 | 205 MIN. | Up to 16 MIN. |
FCA 80 Edger | AK 30 | AL 101 | 205 MIN. | Up to 30 MIN. |
FSA 57 Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 50 MIN. |
FSA 60 R Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
FSA 80 Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
FSA 80 R Trimmer | AK 30 | AL 101 | 180 MIN. | Up to 30 MIN. |
HLA 56 Hedge Trimmer | AK 20 | AL 101 | 180 MIN. | Up to 100 MIN. |
HSA 50 Hedge Trimmer | AK 10 | AL 101 | 180 MIN. | Up to 50 MIN. |
HSA 60 Hedge Trimmer | AK 10 | AL 101 | 95 MIN. | Up to 70 MIN. |
HTA 50 Pole Pruner | AK 20 | AL 101 | 180 MIN. | Up to 45 MIN. |
KMA 80 (W/FS KM Line Head) Combi | AK 30 | AL 101 | 205 MIN. | Up to 25 MIN. |
MSA 60 C-B Chainsaw | AK 20 | AL 101 | 180 MIN. | Up to 40 MIN. |
MSA 70 C-B Chainsaw | AK 30 | AL 101 | 205 MIN. | Up to 45MIN. |
RMA 460 Mower | AK 30 | AL 101 | 205 MIN. | 2,852 SQ. FT. Working Range |
RMA 460 V Self-Propelled Mower | AK 30 | AL 101 | 205 MIN. | 2,347 SQ. FT. Working Range |
SHA 56 Vacuum/Shredder | AK 20 | AL 101 | 180 MIN. | Up to 25 MIN. |
Reviews
There are no reviews yet.