Common Power Equipment Services
Here are some of the charges for standard services provided by our service department. You can bring in your equipment without fear of overcharging. Our service department will notify you if more than you requested is needed to fix your equipment correctly.
Basic Services
Item | Decription | Price |
---|---|---|
Basic Services | ||
JERLABOR | Install New Starter Rope (off the machine) | $15.00 |
JERLABOR | Briggs Starter Gear Installed (off machine) | $10.00 |
JERLABOR | Kohler EFI diagnostic hook-up fee | $50.00 |
JERLABOR | Stihl M-Tronic diagnostic hook-up fee | $25.00 |
JERLABOR | Cylinder Boring (per cylinder) | $45.00 |
JERLABOR | Straighten Crankshaft (engine dismounted) | $95.00 |
JERLABOR | Clean/rebuild Carburetor (off machine) | $38.00 |
JERLABOR | Cut Valve or Seat (engine disassembled) | $7.00 |
JERLABOR | Tire Repair, replace or install tube | $20.00 |
JERLABOR | Tire Sealant Installed (per ounce) | $1.00 per once |
JERLABOR | Install Spark Plug Insert (Includes Insert) | $24.00 |
JERLABOR | Install Standard Thread Insert (Stripped hole,
Includes Insert) | $8.00 |
Sharpening Services
Standard Chain Saw Chain Sharpening Schedule
Saw chains dropped off today for sharpening will be ready for pickup the following working day after 2 pm (Chains left on Friday will be ready on Monday after 2 pm).
Note: We don’t call you when done! Come pick up your sharpened chains after the pickup date and time above!
Standard Chain Saw Chain Sharpening Punch Card
Get your card punched once with every chain sharpened.
Get 10 Standard Chains Sharpened
Get one Free Sharpening
Item | Decription | Price |
---|---|---|
Standard Chain Sharpening | ||
STI16CHAIN | Sharpen Chain up to 16″ | $10.00 |
STI18CHAIN | Sharpen Chain – 18″ | $10.00 |
STI20CHAIN | Sharpen Chain – 20″ | $10.00 |
STI25CHAIN | Sharpen Chain – 25″ | $10.00 |
STICHAINCUTTER | Sharpen Chain over 25″ | 40¢ per cutter |
Carbide Chain Saw Chain Sharpening Schedule
Carbide saw chains dropped off for sharpening between Tuesday and Thursday will be ready for pickup on the following Friday after 2 pm.!
Carbide saw chains dropped off for sharpening between Friday and Monday will be ready for pickup on the following Tuesday after 2 pm.!
Note: We don’t call you when done! Come pick up your sharpened chains after the pickup date and time above!
Item | Decription | Price |
---|---|---|
Carbide Chain Sharpening | ||
STI16CARBIDE | Sharpen Carbide Chain up to 16″ | $25.00 |
STI18CARBIDE | Sharpen Carbide Chain up to 18″ | $26.00 |
STI20CARBIDE | Sharpen Carbide Chain up to 20″ | $27.00 |
STICHAINCUTTER | Sharpen Chain over 20″ | 90¢ per cutter |
Lawnmower Blade Sharpening | ||
JERBLADE | Sharpen Lawn Mower Blade | $10.00 |
Installation and Removal Charges | ||
JERLABOR | Install and remove blade or chain | $10.00 |
Push Mower/Portable Generator Tune-Up
Item | Decription | Price |
---|---|---|
JERLABOR | Push Mower/Portable Generator Tune-Up | $72.00 |
Check Spark & Compression | ||
Clean or Replace Air Cleaner | ||
Install New Spark Plug if needed | ||
Change Engine Oil/Filter | ||
Refresh Fuel | ||
Sharpen and Balance or Replace Blade (as needed) | ||
Adjust Carburetor/Engine RPM | ||
Pressure Wash Unit | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Riding Mower Tune-Up
Item | Decription | Price |
---|---|---|
JERLABOR | Riding Mower Tune-Up | $142.00 |
Check Spark & Compression | ||
Clean or Replace Air Cleaner | ||
Install New Spark Plug(s) if needed | ||
Change Engine Oil/Filter | ||
Refresh Fuel, Install New Fuel Filter if needed | ||
Sharpen and Balance or Replace Blades (as needed) | ||
Adjust Carburetor/Engine RPM | ||
Inspect Belts | ||
Grease/Lube Unit | ||
Adjust Tire Pressure | ||
Check Charging System, Battery Condition, and Starter Operation | ||
Pressure Wash Unit | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Zero Turn Mower Tune-Up
Item | Decription | Price |
---|---|---|
JERLABOR | Zero Turn Mower Tune-Up | $166.00 |
Check Spark & Compression | ||
Clean or Replace Air Cleaner | ||
Install New Spark Plug(s) if needed | ||
Change Engine Oil/Filter | ||
Refresh Fuel, Install New Fuel Filter if needed | ||
Sharpen and Balance or Replace Blades (as needed) | ||
Adjust Carburetor/Engine RPM | ||
Inspect Belts | ||
Grease/Lube Unit | ||
Adjust Tire Pressure | ||
Check Charging System, Battery Condition, and Starter Operation | ||
Adjust tracking | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Handheld Product Tune-Up
Item | Decription | Price |
---|---|---|
JERLABOR | Handheld Product Tune-Up | $57.00 |
Check Spark & Compression | ||
Clean or Replace Air Cleaner | ||
Install New Spark Plug if needed | ||
Refresh Fuel, Install New Fuel Filter if needed | ||
Sharpen Chain | ||
Adjust Carburetor | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Single-Stage Snow Blower Tune-Up
Item | Decription | Price |
---|---|---|
JERLABOR | Single-Stage Snow Blower Tune-Up | $72.00 |
Check Spark & Compression | ||
Refresh Fuel/Replace Fuel Filter if needed. | ||
Test Starter Operation | ||
Inspect Scraper Blade | ||
Lubricate Chassis | ||
Adjust Carburetor | ||
Change Engine Oil | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Two-Stage Snow Blower Tune-up
Item | Decription | Price |
---|---|---|
JERLABOR | 2 Stage Snow Blower Tune-up | $118.00 |
Change Engine Oil | ||
Check Spark & Compression | ||
Install New Spark Plug if needed | ||
Refresh Fuel/Replace Fuel Filter if needed | ||
Test Starter Operation | ||
Inspect/Adjust Scraper Bar & Skid Shoes | ||
Lubricate Chassis | ||
Check Fluid Level of Gearbox, add as required | ||
Lubricate Chassis | ||
Adjust Tire Pressure | ||
Deposit May Be Required | $30.00 | |
Parts, Supplies, and Additional Repairs Extra. | $$$.00 | |
Product Lines
Ardisam – B&S Engines – B&S Power Products – Brute – Craftsman – Honda Engines* – Honda Power Equipment* – Hydro-Gear – Jiffy – Kohler Engines – Kubota Engines* – Kunz Engineering – Lawnboy* – LCT Engines – Murray – MTD* – Oregon – Poulan* – Simplicity – Snapper – Snapper Pro – Stens – Stihl – Tecumseh – Toro Consumer* – Troy Bilt(MTD) – Walbro – Walker – Weedeater – White(MTD) – Yard Man(MTD) – Zama
*Freight charge may be added
♦ All rush orders will have actual freight added.
♦ We can ship to your door. Prices start at $8.95.
♦ Please have all model and serial numbers ready.
Items in red we can perform warranty repairs on.